| List of multi-media rooms 2008-09 | ||||||
| Room | Description | Classroom | Alarm | Com. - Lab. | Coments | |
| 1 | -2H.1 | Projector | X | working | ||
| 2 | -2H.23 | Projector | working | |||
| 3 | -2H.3 | Projector | X | working | ||
| 4 | -2H.7 | Projector | 1 | working - no podium Mech.Tech. classroom | ||
| 5 | 1G.18-1 | Projector | X | working | ||
| 6 | 1G.18-5 | Projector | X | working | ||
| 7 | 2F.14 | Projector | X | working | ||
| 8 | 2F.16 | Projector | X | working | ||
| 9 | 2F.18 | Projector | X | working | ||
| 10 | 2F.22 | Projector | X | working | ||
| 11 | 2F.26 | Projector | X | working | ||
| 12 | 2H.09 | Projector | 1 | X | working | |
| 13 | 2H.11 | Projector | 1 | X | working | |
| 14 | 2H.5 | Projector | X | working | ||
| 15 | 2H.7 | Projector | X | working | ||
| 16 | 3A.06 | Projector | 1 | working | ||
| 17 | 3A.09 | Projector | 1 | working | ||
| 18 | 3B.01 | Projector | 1 | X | working | |
| 19 | 3B.04 | Projector | 1 | 1 | working | |
| 20 | 3B.06 | Projector | 1 | X | working | |
| 21 | 3B.13 | Projector | 1 | 1 | working | |
| 22 | 3D.23 | Projector | 1 | working | ||
| 23 | 3E.7 | Projector | 1 | New - Working must use remote for LCD | ||
| 24 | 3F.25 | Projector | 1 | working | ||
| 25 | 3F.3 | Projector | 1 | New - Working must use remote for LCD | ||
| 26 | 3F.36 | Projector | 1 | New - Working must use remote for LCD | ||
| 27 | 3F.37 | Projector | 1 | New - Working must use remote for LCD | ||
| 28 | 3F.39 | Projector | 1 | New Sept 2008 | ||
| 29 | 3F.45 | Projector | 1 | New - Working must use remote for LCD | ||
| 30 | 3F.5 | Projector | 1 | working | ||
| 31 | 3F.6 | Projector | 1 | working | ||
| 32 | 3G.02 | Projector | 1 | 1 | working | |
| 33 | 3G.15 | Projector | 1 | 1 | working | |
| 34 | 3G.08 | Projector | X | working | ||
| 35 | 3H,10 | Projector | 1 | working | ||
| 36 | 3H.02 | Projector | 1 | X | working | |
| 37 | 3H.13 | Projector | 1 | working | ||
| 38 | 3H.15 | Projector | 1 | working | ||
| 39 | 3H.17 | Projector | 1 | working | ||
| 40 | 3H.19 | Projector | 1 | working | ||
| 41 | 3H.21 | Projector | 1 | working | ||
| 42 | 3H.23 | Projector | 1 | working | ||
| 43 | 3H.06 | Projector | 1 | New - Working must use remote for LCD | ||
| 44 | 4A.02 | Projector | 1 | 1 | working | |
| 45 | 4A.06 | Projector | 1 | working | ||
| 46 | 4A.12 | Projector | 1 | 1 | X | working |
| 47 | 4A.15 | Projector | 1 | 1 | X | working |
| 48 | 4C.01 | Projector | 1 | working - no podium | ||
| 49 | 4C.04 | Projector | 1 | 1 | working | |
| 50 | 4C.08 | Projector | 1 | 1 | working | |
| 51 | 4D.03 | Projector | 1 | working | ||
| 52 | 4D.17 | Projector | 1 | 1 | working | |
| 53 | 4D.2 | Projector | 1 | New - not working | ||
| 54 | 4F.3 | Projector | 1 | New - Working must use remote for LCD | ||
| 55 | 4F.5 | Projector | 1 | New - Working must use remote for LCD | ||
| 56 | 4G.01 | Projector | X | working | ||
| 57 | 4G.04 | Projector | 1 | X | working | |
| 58 | 4G.08 | Projector | X | working | ||
| 59 | 4G.10 | Projector | X | working | ||
| 60 | 4G.13 | Projector | 1 | X | working | |
| 61 | 4G.15 | Projector | 1 | X | working | |
| 62 | 4G.17 | Projector | 1 | X | working | |
| 63 | 4G.2A | Projector | X | working | ||
| 64 | 4G.2B | Projector | X | working | ||
| 65 | 4H.06 | Projector | 1 | working | ||
| 66 | 4H.08 | Projector | 1 | working | ||
| 67 | 4H.10 | Projector | 1 | working | ||
| 68 | 4H.12 | Projector | 1 | working | ||
| 69 | 4H.15 | Projector | 1 | 1 | working | |
| 70 | 4H.17 | Projector | 1 | 1 | working | |
| 71 | 4H.19 | Projector | 1 | 1 | working | |
| 72 | 4H.21 | Projector | 1 | working | ||
| 73 | 4H.23 | Projector | 1 | working | ||
| 74 | 4H.25 | Projector | 1 | 1 | working | |
| 75 | 5A.12 | Projector | 1 | working | ||
| 76 | 5B.02 | Projector | X | working | ||
| 77 | 5B.04 | Projector | X | working | ||
| 78 | 5B.13 | Projector | 1 | 1 | working -No podium Boardroom | |
| 79 | 5D.1 | Projector | 1 | New - Working must use remote for LCD | ||
| 80 | 5D.6 | Projector | 1 | New - Not Working | ||
| 81 | 5E.01 | Projector | 1 | 1 | working - No podium TV studio | |
| 82 | 5E.06 | Projector | 1 | working - AEC classroom | ||
| 83 | 5E.10 | Projector | 1 | working - Mod.Lang. resource room | ||
| 84 | 6B.01 | Projector | X | working - Nursing Lab | ||
| 85 | 6B.13 | Projector | 1 | working | ||
| 86 | 7A.09 | Projector | 1 | working | ||
| 87 | 7A.11 | Projector | 1 | 1 | working | |
| 88 | 7A.13 | Projector | 1 | 1 | working | |
| 89 | 7A.2 | Projector | X | working | ||
| 90 | 7A.5 | Projector | 1 | working | ||
| 91 | 7A.6 | Projector | X | working | ||
| 92 | 7A.7 | Projector | X | working | ||
| 93 | 7B.2 | Projector | 1 | New Sept 2008 Not Working | ||
| 94 | 7B.4 | Projector | 1 | working | ||
| 95 | 7B.6 | Projector | 1 | New Sept 2008 Not Working | ||
| 62 | 27 | |||||
From: all_faculty-admin@dawsoncollege.qc.ca [mailto:all_faculty-admin@dawsoncollege.qc.ca] On Behalf Of kieran huxley
Sent: December 15, 2008 14:17 PM
To: all_faculty@dawsoncollege.qc.ca
Cc: Barbara Freedman; tina romeo
Subject: [All_faculty] Classroom Podiums
Dear Faculty,
We are writing today to tell you about the status of classrooms with respect to the installation of podiums and other media equipment. We are developing both an equipment implementation and a communication plan to let faculty know the status of classrooms installations. This is our first communiqué on this topic.
Projectors, Podiums, and other Equipment
Attached please find a list of the more than 133 classrooms, labs, and specialty areas within Dawson College that are equipped with LCD projectors and computers. If we have missed any, please let me know.
This year, with an infusion of special funds from the government, we tried to install equipment in an additional 17 new classrooms. These installations will be completed by January 19th, 2009. Installation requires the coordinated efforts of at least 6 trades and technicians; both our own employees and outside contractors, all of whom need access to classrooms, which can be difficult to arrange.
Many of the new projectors can already be remote-controlled by software from the computer desktop. We are working on a similar solution for the older Dell and Epson projectors in some classrooms.
Teachers do not currently have the ability to connect a laptop to the podium and use the speakers and LCD projector in the classroom. We have a technical solution for making this possible, but have not yet found a supplier who can construct the connector plates required. We will continue to seek a supplier.
We plan to continue to add new equipment and/or update old equipment in classrooms in the coming years and will keep you advise when major changes are planned.
Additional Technical Support Added
The College has hired an additional technician to help respond to your problems in the classroom. David Bannout is located across the hall from the A/V counter in 2E. He is there to help you with your problems. If he can’t help you immediately, then a cart with replacement equipment will be provided to you. The problem will be recorded and acted upon as soon as the classroom becomes available for maintenance.
In order to minimize disruption to your class, we are happy to provide you with an alternative way of communicating your classroom issue. You may call the A/V technician (1119) or the Computer help-desk. (HELP). Effective immediately, calls will be logged on the help desk and an e-mail will be sent to you when the problem has been resolved. Your assistance in reporting problems is crucial to the maintenance process as we are unable to access classrooms during the day.
Some Things To Keep in Mind
The design and layout of the rooms is a compromise. Everyone has their preferences; to sit or stand, to face the students or the screen. We have tried to strike a balance in footprint, height, position of screen, and security. Remotes left in the rooms would quickly be stolen, damaged, or have the batteries removed. The net effect is more maintenance and a greater chance that the equipment will not be working when you get there.
That is all the news so far. We will provide you with an update before the start of the next semester.
Drago Kresevic
Director, Plant & Facilities and Audio Visual
Dawson College
Kieran Huxley
Coordinator, Academic Computing Services
Information Services and Technology Department
Dawson College